Saturday 8th June : A moth identification morning in a Kennington garden
Leader: Richard Lewington (AbNats President and wildlife illustrator)
The site was a large private garden close to Bagley Woods in Kennington, where Richard Lewington and Sylfest Muldal had set up two mercury-vapour light traps and one actinic moth trap on the previous evening. Sylfest also set up several 'wine ropes', rags soaked in a sugar/wine mixture, in the hope of attracting feeding moths that are not typically sampled by light-trapping. Given the garden's proximity to Bagley Wood, Radley Large Wood, Kennington Memorial Field and other grassy areas, we hoped to catch a good range of both woodland and grassland moth species. (A few days earlier this garden had yielded a notable breeding record of a rare moth - a Light Crimson Underwing caterpillar, which feeds on oak leaves.)
The night was acceptably mild and cloudy (good) but a bit breezy (bad).
On Saturday morning at 9:30, 17 Abingdon Naturalists members and associates met to inspect the catch. Earlier, Richard and Sylfest had already collected some moths that were resting near the traps before they could fly off as the day warmed up, and photographed a couple of night visitors to the wine ropes.
We opened and emptied each trap, Richard identifying the moths and everyone getting a chance to inspect and photograph them and use the field guides as they were passed round in specimen tubes. Highlights included a superb fresh Small Elephant Hawk-moth, improbably brilliant pink and gold, the bizarre Scorched Wing, the longhorn moth Nematopogon metaxella with extraordinarily long antennae, and the large and cryptic Lobster Moth, as well as several harder to identify 'micro moths'.
Our total catch was 89 individuals of 44 species - by local moth-trapping standards, not a bumper night, but with plenty of remarkable and diverse species to marvel at (see attached list).
We are indebted to Richard for his time, expertise and leadership, and to John and Molly Dewey for use of their garden. The night was acceptably mild and cloudy (good) but a bit breezy (bad).
Report: Alison Muldal

Richard with one of the Buff-tips caught in the light trap
Species list of moths caught in light traps
| Common name | Latin name | Number |
|---|---|---|
| Common Swift | Korscheltellus lupulina | 3 |
| Dark-dotted Longhorn | Nematopogon metaxella | 1 |
| Brown Bagworm | Taleporia tabulosa | 1 |
| Common Masoner | Blastobasis adustella | 1 |
| Barred Fruit-tree Tortrix | Pandemis cerasana | 1 |
| Green Oak Tortrix | Tortrix viridana | 8 |
| Yellow-spotted Tortrix | Pseudargyrotoza conwagana | 1 |
| Crescent Tortrix | Epinotia bilunana | 1 |
| Small Magpie | Anania hortulata | 3 |
| Garden Pearl | Udea olivalis | 3 |
| Common Grey | Scoparia ambigualis | 2 |
| Tawny Grey | Eudonia lacustrata | 1 |
| Ringed China-mark | Parapoynx stratiotata | 1 |
| Small Elephant Hawk-moth | Deilephila porcellus | 1 |
| Flame Carpet | Xanthorhoe designata | 1 |
| Barred Yellow | Cidaria fulvata | 1 |
| Common Marbled Carpet | Dysstroma truncata | 1 |
| V Pug | Chloroclystis v-ata | 1 |
| Dwarf Pug | Eupithecia tantillaria | 1 |
| Grey Pug | Eupithecia subfuscata | 1 |
| Clouded Border | Lomaspilis marginata | 5 |
| Tawny-barred Angle | Macaria liturata | 1 |
| Scorched Wing | Plagodis dolabraria | 1 |
| Brimstone Moth | Opisthograptis luteolata | 3 |
| Mottled Beauty | Alcis repandata | 5 |
| Light Emerald | Campaea margaritaria | 6 |
| Lobster Moth | Stauropus fagi | 1 |
| Buff-tip | Phalera bucephala | 2 |
| Straw Dot | Rivula sericealis | 1 |
| Snout | Hypena proboscidalis | 3 |
| Pale Tussock | Calliteara pudibunda | 1 |
| Buff Ermine | Spilosoma lutea | 2 |
| Buff Footman | Eilema depressa | 3 |
| Burnished Brass | Diachrysia chrysitis | 1 |
| Marbled White Spot | Protodeltote pygarga | 1 |
| Treble Lines | Charancya trigrammica | 5 |
| Brown Rustic | Rusina ferruginea | 3 |
| Marbled Minor agg. | Oligia sp. | 2 |
| Light Brocade | Lacanobia w-latinum | 3 |
| Shears | Hada plebeja | 1 |
| Heart & Dart | Agrotis exclamationis | 2 |
| Ingrailed Clay | Diarsia mendica | 1 |
| Small Square-spot | Diarsia rubi | 1 |
| Setaceous Hebrew Character | Xestia c-nigrum | 1 |



